✦ Editable — All fields are directly editable. Hit Save to store in browser.
A
What went well this week
B
Outcomes from last week's action items
| # | Action item | Owner | Due | Status | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
C
What didn't go according to plan
D
Open items needing Hari's input
✦ Editable — Click any field to edit. Add items with the buttons.
1
Status review
10 min2
Key decisions needed from Hari
15 minP1
P1
P1
P2
P2
P3
3
Workstream updates
15 min| Workstream | Update | Next milestone | ETA | |
|---|---|---|---|---|
4
Hari's inputs / guidance
10 min5
Commitments for next week
5 min| # | Commitment | Owner | By date | |
|---|---|---|---|---|
| 1 | ||||
| 2 |
✦ Live calculator — Edit pax counts or cost/pax and every total recalculates instantly. Costs split by India/PHP group and Rest of World group, matching the source sheet.
HL budget guardrail
$5,000,000
Confirmed ceiling
Estimated total spend
—
Calculating…
Budget remaining
—
Est. cost per pax
—
Blended avg
Budget utilisation—
ℹ Column structure mirrors "Updated Retreat Cost" sheet: India/PHP group (1,300 pax) and Rest of World group (400 pax) tracked separately. Fixed costs (e.g. merch logistics) are lump sum. Edit any cell — totals update live.
| # | Day | Line item | India/PHP $/pax |
India/PHP Total |
ROW $/pax |
ROW Total |
Line Total | Status | Owner | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ✈ Flights & Pre-trip | |||||||||||
| 1 | 520,000 | 520,000 | 1,040,000 | ||||||||
| 2 | 26,000 | 8,000 | 34,000 | ||||||||
| 3 | 65,000 | 0 | 65,000 | ||||||||
| Flights & Pre-trip subtotal | — | ||||||||||
| 🏨 Day 1 — Singapore City (Jul 13) | |||||||||||
| 4 | 19,500 | 6,000 | 25,500 | ||||||||
| 5 | 13,000 | 4,000 | 17,000 | ||||||||
| 6 | 520,000 | 160,000 | 680,000 | ||||||||
| Day 1 subtotal | — | ||||||||||
| 🚢 Day 2–5 — Genting Dream Cruise (Jul 14–17, 3 nights) | |||||||||||
| 7 | 13,000 | 4,000 | 17,000 | ||||||||
| 8 | 1,006,200 | 309,600 | 1,315,800 | ||||||||
| 9 | 390,000 | 120,000 | 510,000 | ||||||||
| 10 | 39,000 | 12,000 | 51,000 | ||||||||
| 11 | 377,000 | 116,000 | 493,000 | ||||||||
| 12 | 13,000 | 4,000 | 17,000 | ||||||||
| Cruise subtotal | — | ||||||||||
| 🎨 Production, Branding & Merch | |||||||||||
| 13 | 26,000 | 8,000 | 34,000 | ||||||||
| 14 | 39,000 | 12,000 | 51,000 | ||||||||
| 15 | 26,000 | 8,000 | 34,000 | ||||||||
| 16 | 13,000 | 4,000 | 17,000 | ||||||||
| 17 | — Fixed cost (not per pax) — | ||||||||||
| Production & Branding subtotal | — | ||||||||||
| 💼 PYT Service Fee | |||||||||||
| 18 | 0 | 0 | — | ||||||||
| GRAND TOTAL | — | Incl. PYT fee. Events line items still TBD — will increase this. | |||||||||
✦ Editable — Edit any cell. Add actions with the button. Status auto-colours.
| ID | Action item | Workstream | Owner | Week | Due | Priority | Status | |
|---|---|---|---|---|---|---|---|---|
✦ Editable — Edit any field. Add workstreams below.
RSVPs confirmed
1,442
Target ~1,700
Recce
Apr 18–21
Confirmed ✓
Weeks to event
~17
Jul 13, 2026
Open actions
10
1 overdue · 4 in progress
| Workstream | Status | Key blocker | Next action | ETA | |
|---|---|---|---|---|---|
✦ Editable — Tag with [D]=decision [A]=action [Q]=open question [!]=escalation
1
Decisions taken
2
Live notes
[D] [A] [Q] [!]3
Hari's guidance captured
4
Action items from this meeting
| # | Action | Owner | Deadline | Priority | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
5
Next meeting